Category
30/30kn PP Combigrid Biaxial Geogrid Composite with 100g Non Woven Geotextile Global Sale
Introduction: Geogrid composite is a composite of fiberglass geogrid, polyester geogrid and plastic geogrid combined wit
Basic Info.
Material | Polyethylene/Polyester/Fibergllass/Plastic |
Type | Composite Geotextile |
Types | Sewed or Glued Available |
Roll Length | 50-100m |
Popular Roll Width | 3.9m, 5.8m |
Mesh Size | 12.7*12.7, 25.4*25.4, or as Request. |
Elongation | <13% |
Transport Package | Inner Pipe + Outside Bag or Film |
Specification | 1-6m width |
Origin | China |
HS Code | 5603941000 |
Production Capacity | 10000m2 Per Day |
Product Description
Introduction:Geogrid composite is a composite of fiberglass geogrid, polyester geogrid and plastic geogrid combined with non-woven geotextile or fabric through adhesive and hot melting methods. The non woven geotextile surface is rough and not easy to slide during the construction. It enables the reinforced geogrid composite stay smooth in the process of paving. It is a kind of innovative composite geosynthetic materials, which organic combining the excellent performance of geogrid and geotextile. This product can be designed according to actual requirement.Besides, we can also sew the geogrid and geotextile together which is more stable structure under outside force.
We have ISO/CE certificates for this product!
Application:Normally, Geogrid Composite with Geotextile is widely used at home and abroad because it is cheaper compared with other kind geocomposite.1. Used in surface reinforcement of highway, railway and airport road;2. Used for the maintaining, re-construction and broaden of the old road surface3. Used for reinforcement of irrigation channels and river dams.4. Used to strengthen bridge connecting surface.
Composites: Geogrid with Geotextile: (ISO/CE Certificates) | |||||
Type | Model | Breaking Strength (KN/M)≥ | Breaking Elongation (%) ≤ | Mesh Size (mm*mm) | Width (m) |
Fiberglass Geogrid Composite with Geotextile | BF30/120 | 30*30 | 3 | 12.7 - 50 | 1 - 6 |
BF50/120 | 50*50 | ||||
BF80/120 | 80*80 | ||||
BF100/120 | 100*100 | ||||
BF120/120 | 120*120 | ||||
BF150/120 | 150*150 | ||||
BF200/120 | 200*200 | ||||
BF300/120 | 300*300 | ||||
Polyester Geogrid Composite with Geotextile | PF30/150 | 30*30 | 13 | 12.7 - 50 | 1 - 6 |
PF50/150 | 50*50 | ||||
PF80/150 | 80*80 | ||||
PP Biaxial Geogrid Composite with Geotextile | PC30/150 | 30*30 | 13 | 12.7 - 50 | 1 - 6 |
PC50/150 | 50*50 | ||||
PC80/150 | 80*80 |
Composites: Warp Knitted Composite with Geotextile: (ISO/CE Certificates) | |||||
Type | Model | Breaking Strength (KN/M) | Breaking Elongation (%) | Mesh Size (mm*mm) | Width (m) |
Fiberglass Reinforced Geotextile | GR5050 | 50*50 | 4 | 5 -50 | 1 - 5.3 |
GR8080 | 80*80 | ||||
GR100100 | 100*100 | ||||
Polyester Fiber Reinforced Geotextile | PR50 | 50*14 | 13 | 5 -50 | 1 - 5.3 |
PR100 | 100*14 | ||||
PR200 | 200*14 | ||||
PR400 | 400*50 | ||||
PR600 | 600*50 | ||||
PR5050 | 50*50 | ||||
PR100100 | 100*100 | ||||
PR200200 | 200*200 |
FAQ:
Q: Are you factory or trading company?
A: We are factory direct sale.
Q: Which country did you export?
A: Our products have been exported to many countries all over the world, including USA, Panama, Colombia, Chile, Peru, Ecuador, Russia, UK, Italy, France, Germany, Poland, Hungary, Turkey, Romania, Israel, India, Philippines, Singapore, Vietnam, Thailand, Indonesia, Australia, New Zealand...
Q: May I have your samples for testing?
A: Yes. We are glad to provide free samples within 5 days. Usually we provide A4 size free sample. New Client needs to pay the air delivery cost.
Q: What is your MOQ?
A: Normally, MOQ is one 20'GP container. But we also accept LCL for trial order.
Q: What's the payment term?
A: Usually T/T, L/C.