2D&3D Composite Drainage Net for Road Construction
Basic Info.
Model NO. | Composite Drainage Net |
Material | PP |
Type | 3D Composite Drainage Net |
Usage | Underground Drainage System |
Packing | Woven Bags |
Geonet Core Thickness | 5.0mm-12.0mm |
Feature | Strong Drainage Capacity, High Tensile Strength |
Advantage | Drainage Property |
Material of Geonet | Virgin HDPE Resin |
Model Number | 3D Composites Drainage Net |
Certificate | CE/ISO9001/ISO14001 |
Geotextile Weight | 200g-400G/M2 |
Width | 1.25m-2m |
Tensile Strength | 14-28kn/M |
Net Weight | 750-1600(G/M2) |
Elongation | 60% |
Length | 30m-50m |
Thickness | 5.8mm-8mm |
Transport Package | Packed in The Woven Bags or Follow Your Demand. |
Specification | 1.25m-2m |
Trademark | Jinruixiang |
Origin | Shandong |
HS Code | 5602100000 |
Production Capacity | 20000 Square Maters/ Day |
Product Description
Product DescriptionThree dimensional composites drainage network is a new type of drainage geotextile material. It is one three-dimension geonet composited with two needle-punched non-woven geotextiles. Three dimensional composites drainage network consists of atri-dimension thick vertical rib, and a inclined rip on the top and bottom. Double sided adhesive seepage geotextiles form a "filtration- drainage - ventilation - protection" overall performance, and can replace the traditional sand and gravel. Its pure maintenance system can drain underground water quickly, block the capillary water under high load in construction, keep certain thickness and provide good water conductivity property. At the same time, it can also play the role of isolation and foundation reinforcement. Mainly used in railway, highway, tunnel, municipal engineering, reservoir, slope protection and other drainage works, and the effect is remarkable.
Property | Unit | NLDG50/D200 | NLDG63/D200 | NLDG70/D200 | NLDG80/D200 | NLDG90/D200 | TestStandard |
Drainage Net Specification | |||||||
Hydraulic conductivity (MD) | m2/s | 2.8×10-3 | 2.8×10-3 | 3.2×10-3 | 4.0×10-3 | 5 x10-3 | ASTM D4716 |
Puncture Resistance | KN/m | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | ASTM D7005 |
Core Material Geonet Specification | |||||||
Thickness | mm | 5 | 6.3 | 7 | 8 | 9 | ASTM D5199 |
Density | g/cm-3 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | ASTM D1505 |
Carbon Black Content | % | 2 | 2 | 2 | 2 | 2 | ASTM D1603 |
Tensile strength (MD) | kN/m | 8 | 10 | 12 | 14 | 16 | ASTM D7199 |
Hydraulic conductivity (MD) | m2/s | 6 | 8 | 10 | 12 | 14 | ASTM D4716 |
Geotextile Specification | |||||||
Unit weight | g/m2 | 200 | 200 | 200 | 200 | 200 | / |
Geotextile type | Continuous filament non-woven geotextile |
Fatures: | Application: |
1.Keep long time stable water conductivity.2.High tensile strength and shearing strength.3.Anti-corrosion, anti-acid and long service life.4.It can bear compression loading over 2000 KPa.5. Excellent drainage function and long time high press loading.6. Construction convenient, shorten the construction period and reduce costs. | 1. Tunnel drainage.2. Landfill drainage.3. Railway drainage.4. Retaining walls drainage.5. Highway roadbed drainage.6. Underground structure drainage.7. Garden and playground drainage. |
Company Profile
Company Information
Name:
Shandong Jinruixiang geotextile material Co.,Ltd
Add:
No.,10 Yuansan road High-tech development Zone, Laiwu City.
Enterprise Culture:
Takes R&D as center, innovation as driving force, market as orientation, and talents as foundation.
Honor and certificate:
Shandong Famous Brand
Certificate of Inspection of Quality:CRCC Certification
Enterprise of Abiding by Strictly Contract and Being Trustworthy
ISO9001:2008 Quality Management System Certification; National Industrial Production License.
Customer FeedbackOur ClientsWhy Choose UsPackaging & ShippingPacking Detail:
Three dimensional composites drainage network rolls can be packaged with woven bags.Delivery:FAQ
Q : Are you a factory or trading company?
A : We are a professional manufacturer that specialized in geomembrane, geotextile, composite geomembrane etc with ISO9001 certificate more than 15 years.
Q : Where is your factory located? How can I visit there?
A : Our facoty is located is No.10 Yuanshan Road High-tech Development Zone, Laiwu District, Jinan City China. You can take the plan to Jinan Yaoqiang International Airport, then we can pick you up.
Q : Could you send the sample before order confirmation?
A : Yes, we'd love to send a free sample to you for an evaluation if you need.
Q : How about the delivery time?
A : General within 3-7 days after received the deposit.
Q : Can you produce the product according to customers' requirements?
A : Sure, we are professional manufacturer, OEM and ODM are both welcome.
Q : Are you the Gold and Assessed supplier on alibaba?
A : Yes. We are the gold and assessed supplier on alibaba and has got the factory report by SGS.